| UC Campus | In-state Tuition and Fees | Out-of-state Tuition and Fees |
|---|---|---|
| Berkeley | $14,184 | $43,176 |
| Davis | $14,434 | $43,426 |
| Irvine | $14,484 | $43,476 |
| Los Angeles | $14,228 | $43,220 |
| Merced | $13,562 | $43,040 |
| Riverside | $13,846 | $43,238 |
| San Diego | $14,322 | $43,314 |
| Santa Barbara | $14,564 | $43,556 |
| Santa Cruz | $14,384 | $43,376 |
Cost of Attendance (Room, Board, Books, Other Expenses)
| UC Campus | Cost of Attendance (on-campus) | Cost of Attendance (off-campus) |
|---|---|---|
| Berkeley | $33,596 | $28,281 |
| Davis | $32,983 | $28,631 |
| Irvine | $32,483 | $31,406 |
| Los Angeles | $33,100 | $29,928 |
| Merced | $28,416 | $25,728 |
| Riverside | $28,342 | $26,456 |
| San Diego | $32,500 | $30,872 |
| Santa Barbara | $33,432 | $30,552 |
| Santa Cruz | $29,882 | $27,476 |
Total Cost
The total cost of attending a UC school for one year, including tuition and fees, room and board, books, and other expenses, is:
| UC Campus | Total Cost (on-campus) | Total Cost (off-campus) |
|---|---|---|
| Berkeley | $47,780 | $42,467 |
| Davis | $47,417 | $42,262 |
| Irvine | $46,967 | $45,082 |
| Los Angeles | $47,328 | $43,956 |
| Merced | $42,978 | $40,496 |
| Riverside | $42,188 | $40,312 |
| San Diego | $46,822 | $44,686 |
| Santa Barbara | $47,996 | $44,388 |
| Santa Cruz | $44,266 | $41,252 |
Note: These figures are for the 2022-2023 academic year. The cost of attendance is subject to change year to year.