| Student Type | Tuition | Fees | Total |
|---|---|---|---|
| Undergraduate | $58,458 | $2,308 | $60,766 |
| Graduate | $59,532 | $2,308 | $61,840 |
| Law | $64,976 | $2,308 | $67,284 |
| Cox School of Business | $64,976 | $2,308 | $67,284 |
| Dedman College of Humanities and Sciences | $58,458 | $2,308 | $60,766 |
| Lyle School of Engineering | $64,976 | $2,308 | $67,284 |
| Meadows School of the Arts | $58,458 | $2,308 | $60,766 |
| Simmons School of Education and Human Development | $58,458 | $2,308 | $60,766 |
Additional Costs
| Item | Cost |
|---|---|
| Room and Board (on-campus) | $15,150 |
| Off-Campus Room and Board | $12,500 |
| Books and Supplies | $1,200 |
| Transportation | $1,000 |
| Personal Expenses | $2,000 |
| Total Estimated Cost of Attendance (on-campus) | $81,616 |
| Total Estimated Cost of Attendance (off-campus) | $78,016 |
Financial Aid
SMU offers a variety of financial aid options, including scholarships, grants, loans, and work-study. The average financial aid package for undergraduates is $29,000.
For more information about financial aid, visit the SMU Financial Aid website.