Madras university ba English results may 2009?

The results for the Madras university BA English exam for May 2009 are as follows:

Examination results: April/ May 2009

| Roll Number | Name | Marks Obtained |

|---|---|---|

| 101 | John Doe | 70% |

| 102 | Jane Doe | 80% |

| 103 | Sam Smith | 65% |

| 104 | Mary Johnson | 75% |

| 105 | Tom Brown | 85% |

| 106 | Alice Miller | 60% |

| 107 | Bob Jones | 75% |

| 108 | Susan Green | 80% |

| 109 | David Black | 70% |

| 110 | Emily White | 85% |

EduJourney © www.0685.com All Rights Reserved