Thapar University fees structure for B.Tech?

B.Tech. Courses:

| Course | Total Fee (4 years) |

|---|---|

| B.Tech. Aerospace Engineering | 22.36 Lakhs |

| B.Tech. Bioinformatics | 18.76 Lakhs |

| B.Tech. Biotechnology | 18.76 Lakhs |

| B.Tech. Chemical Engineering | 19.96 Lakhs |

| B.Tech. Civil Engineering | 17.96 Lakhs |

| B.Tech. Computer Science & Engineering | 22.36 Lakhs |

| B.Tech. Electrical & Electronics Engineering | 20.76 Lakhs |

| B.Tech. Electronics & Instrumentation Engineering | 20.76 Lakhs |

| B.Tech. Industrial & Production Engineering | 19.96 Lakhs |

| B.Tech. Information Technology | 20.76 Lakhs |

| B.Tech. Mechanical Engineering | 19.96 Lakhs |

Note:

* The fees include tuition fees, library fees, laboratory fees, and other fees.

* The fees are subject to revision by the University from time to time.

* The fees mentioned above are for Indian Nationals only. For foreign nationals, the fees may be higher.

Learnify Hub © www.0685.com All Rights Reserved