| Housing Option | Academic Year 2023-2024 |
|---|---|
| Traditional Residence Halls (double occupancy) | $6,156 - $7,128 |
| Suite-Style Residence Halls (double occupancy) | $6,924 - $8,088 |
| Apartment-Style Residence Halls (4-bedroom) | $7,692 - $8,856 |
| Greek Housing | $5,988 - $7,128 |
Meal Plans:
| Meal Plan | Academic Year 2023-2024 |
|---|---|
| All-Access Meal Plan | $2,880 |
| Block Meal Plan (195 meals) | $2,340 |
| Block Meal Plan (125 meals) | $1,800 |
| Commuter Meal Plan (50 meals) | $900 |
Please note that these costs are subject to change and may vary depending on the specific room and meal plan selected. For the most up-to-date information, please visit the Florida State University website.