| Residence Hall | Room Type | Fall 2023 & Spring 2024 | Academic Year 2023-24 |
|---|---|---|---|
| Carlyle Court | Single | $16,490 | $32,980 |
| Hayden Hall | Single | $16,490 | $32,980 |
| Palladium Hall | Single | $16,490 | $32,980 |
| University Hall | Single | $16,490 | $32,980 |
| Founders Hall | Double | $13,925 | $27,850 |
| Lipton Hall | Double | $13,925 | $27,850 |
| Rubin Hall | Double | $13,925 | $27,850 |
| Third North Hall | Double | $13,925 | $27,850 |
| Alumni Hall | Triple | $12,670 | $25,340 |
| Brittany Hall | Triple | $12,670 | $25,340 |
| Weinstein Hall | Triple | $12,670 | $25,340 |
Off-campus housing
The cost of off-campus housing varies depending on the location and type of housing. A one-bedroom apartment near NYU can cost anywhere from $2,000 to $4,000 per month. A shared apartment or house can be more affordable, but it is important to factor in the cost of utilities and transportation.
Financial aid
NYU offers a variety of financial aid options to help students pay for college, including scholarships, grants, and loans. Students who are eligible for financial aid should submit the Free Application for Federal Student Aid (FAFSA) as soon as possible.