| | Undergraduate | Graduate |
|---------------------|-------------------|-------------------|
| Lower-Division | $11,135 | $9,565 |
| Upper-Division | $12,265 | $10,560 |
| | | |
| Professional (MD/DO) | N/A | $30,420 |
Out-of-State Tuition
| | Undergraduate | Graduate |
|---------------------|-------------------|-------------------|
| Lower-Division | $26,385 | $18,570 |
| Upper-Division | $28,070 | $18,570 |
| | | |
| Professional (MD/DO) | N/A | $51,575 |
*Tuition rates for the 2022-2023 academic year. Subject to change.*
Additional Fees
In addition to tuition, students are also responsible for paying various fees, including but not limited to:
- Student services fee
- Activity fee
- Technology fee
- Health fee
- Parking fee
The total amount of fees will vary depending on the student's residency status, academic program, and course load.
Financial Aid
The University of Arizona offers a variety of financial aid options to help students pay for college, including scholarships, grants, loans, and work-study.
For more information about tuition and fees, please visit the University of Arizona's Bursar's Office website.