|Undergraduate (CA Residents)|In-State Tuition and Fees|
|-----------|-----------|
|First-year| $14,184|
|Second-year| $15,256|
|Third-year| $16,628|
|Fourth-year| $18,892|
|Undergraduate (Non-CA Residents)|Out-of-State Tuition and Fees|
|-----------|-----------|
|First-year|$43,176|
|Second-year| $44,248|
|Third-year| $46,612|
|Fourth-year| $49,876|
|Graduate (All Residents)|Graduate Tuition and Fees|
|-----------|-----------|
|Masters|$18,392|
|Doctoral| $18,392|
|Professional|$20,884|
University of California - Berkeley (UC Berkeley) Additional Costs
|Additional Costs|Cost per Year|
|-----------|-----------|
|Books and Supplies|$1,264|
|On-Campus Room and board| $15,640|
|Off-Campus Housing|$2,720|
|Transportation| $1,120|
|Personal Expenses|$1,160|
Total Cost per Year
The total cost of attendance for the University of California - Berkeley is approximately $52,060 for in-state undergraduate students, $71,040 for out-of-state undergraduate students, and $38,388 for graduate students.