| Civil Service Test | Passing Score |
|---|---|
| Police Officer | 70% |
| Firefighter | 70% |
| Corrections Officer | 70% |
| Highway Patrol Officer | 70% |
| Wildlife Officer | 70% |
| State Trooper | 70% |
| Conservation Officer | 70% |
| Park Ranger | 70% |
| Criminal Investigator | 70% |
| Social Worker | 70% |
| Nurse | 70% |
| Teacher | 70% |
| Accountant | 70% |
| Auditor | 70% |
| Budget Analyst | 70% |
| Contract Manager | 70% |
| Financial Analyst | 70% |
| Human Resources Specialist | 70% |
| Information Technology Specialist | 70% |
| Legal Assistant | 70% |
| Librarian | 70% |
| Marketing Specialist | 70% |
| Public Relations Specialist | 70% |
| Purchasing Agent | 70% |
| Research Analyst | 70% |
| Safety Specialist | 70% |
| Training Specialist | 70% |
| Web Designer | 70% |
Note: The passing score for some civil service tests may vary depending on the specific agency or department that is administering the test.