This table outlines the content and weighting for a hypothetical English language proficiency test. The test assesses reading, writing, listening, and speaking skills.
| Skill Area | Content Area | Cognitive Level | Number of Items | Percentage of Total Score | Examples of Item Types |
|---|---|---|---|---|---|
| Reading | Vocabulary (academic & general) | Recall | 10 | 10% | Multiple choice vocabulary questions |
| | | Application | 5 | 5% | Sentence completion using vocabulary words |
| | Comprehension (main idea, details, inference) | Comprehension | 15 | 15% | Multiple choice comprehension questions, short answer questions |
| | | Analysis | 5 | 5% | Identifying author's purpose, tone, and bias |
| Writing | Grammar & Mechanics (sentence structure, punctuation, spelling) | Application | 10 | 10% | Error identification, sentence correction |
| | Essay Writing (argumentative, descriptive, narrative) | Application | 1 | 10% | Essay prompt requiring a specific type of writing |
| | Organization & Coherence | Analysis | 5 | 5% | Evaluating the coherence and organization of given paragraphs |
| Listening | Comprehension (main idea, details, inference) | Comprehension | 15 | 15% | Multiple choice questions based on audio clips |
| | | Application | 5 | 5% | Short answer questions based on audio clips |
| | Note-taking | Application | 5 | 5% | Note-taking task based on a lecture or conversation |
| Speaking | Pronunciation | Application | 5 | 5% | Oral reading or repetition tasks |
| | Fluency & Coherence | Application | 5 | 5% | Structured conversation task (e.g., describing a picture, answering questions) |
| | Vocabulary & Grammar | Application | 5 | 5% | Structured conversation task |
| Total | | | 86 | 100% | |
Cognitive Levels:
* Recall: Remembering information.
* Comprehension: Understanding information.
* Application: Using knowledge in new situations.
* Analysis: Breaking down information into components.
Notes:
* This is a sample table and can be adjusted based on the specific needs and objectives of the test.
* The number of items and percentage weighting can be modified to reflect the importance of different skills and content areas.
* The specific item types can vary depending on the test format and target audience.
* The total number of items may include points allocated within each question. For example, an essay question might be worth 10 points which counts as one item in the number of items column.
This table helps ensure that the test covers a broad range of skills and content areas in a balanced and representative manner. It also facilitates the development of test items and the scoring rubric.