School | Rating
------- | --------
1. SBOA School and Junior College | 4.6/5
2. Chinmaya Vidyalaya, Anna Nagar | 4.5/5
3. PSBB Millennium School, Gerugambakkam | 4.4/5
4. Kendriya Vidyalaya, Ashok Nagar | 4.4/5
5. St. John's International School, OMR Road | 4.3/5
6. DAV Boys Senior Secondary School, Gopalapuram | 4.3/5
7. Bharatiya Vidya Bhavan, Mylapore | 4.2/5
8. Little Flower Convent Senior Secondary School, Nungambakkam | 4.1/5
9. Velammal Vidyalaya, Mogappair | 4.1/5
10. Vels Vidyashram, Purasawalkam | 4.1/5
These ratings are based on factors such as academic performance, infrastructure, extracurricular activities, and parent satisfaction. Please note that these are general ratings and specific factors may vary depending on individual experiences and priorities.