>Program / Course| Tuition Fee per semester
> |---|---|
> Nursing| ₱ 25,450|
> Civil Engineering| ₱22,950|
> Accountancy| ₱ 24,450|
> Computer Science| ₱ 25,450|
> Criminology| ₱22,450|
> Education: Early Childhood,Elementary, Secondary| ₱ 22,450|
> Hotel and Restaurant Management| ₱ 24,450|
> Mass Communication| ₱ 24,450|
> Nutrition and Dietetics| ₱ 22,450|
> Psychology| ₱ 24,450|
> Public Administration| ₱ 24,450|
> Social Work| ₱ 22,950|
> Tourism Management| ₱ 24,450|
Note:
- The listed tuition fees are for freshmen students taking 12-18 units per semester.
- Tuition fees are subject to change without prior notice.
- Other academic-related fees (e.g. laboratory, miscellaneous, etc.) must be paid separately.