Opening and Closing Rankings for B.Tech Programs:
| Program | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 2000 | 4500 |
| Information Technology | 2500 | 5500 |
| Electronics and Communication Engineering | 2800 | 6000 |
| Electrical and Electronics Engineering | 3200 | 7000 |
| Mechanical Engineering | 3800 | 8500 |
| Civil Engineering | 4200 | 10000 |
Opening and Closing Rankings for M.Tech Programs:
| Program | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 600 | 1500 |
| Information Technology | 800 | 2000 |
| Electronics and Communication Engineering | 1000 | 2500 |
| Electrical and Electronics Engineering | 1200 | 3000 |
| Mechanical Engineering | 1500 | 4000 |
| Civil Engineering | 1800 | 5000 |
Please note that these rankings are approximate and may vary from year to year. For the most up-to-date and accurate information, it is best to consult the official website of IET-Lucknow or contact the admissions office directly.