| Class Level | WV/OH Resident Tuition/Fees | Nonresident Tuition/Fees |
|---|---|---|
| Freshman | $13,240 | $26,480 |
| Sophomore | $13,240 | $26,480 |
| Junior | $13,240 | $26,480 |
| Senior | $13,240 | $26,480 |
Estimated Total Annual Cost of Attendance
| Class Level | WV/OH Resident Tuition, Fees, Room, and Board | Nonresident Tuition, Fees, Room, and Board |
|---|---|---|
| Freshman | $26,824 | $50,064 |
| Sophomore | $26,824 | $50,064 |
| Junior | $26,824 | $50,064 |
| Senior | $26,824 | $50,064 |
Note:
- WV/OH resident and nonresident students pay the same tuition rate for online undergraduate courses.
- Bethany College offers a number of scholarships and financial aid opportunities to help students afford college.