Boarding & Tuition fee:
| Grade | | Fees (Annual) | |
|---|:---:|---|:---:|
| Pre-Nursery | | 1,230,000 | |
| Nursery | | 1,230,000 | |
| KG I | | 1,230,000 | |
| KG II | | 1,255,500 | |
| Grade 1 | | 1,255,500 | |
| Grade 2 | | 1,316,000 | |
| Grade 3 | | 1,330,000 | |
| Grade 4 | | 1,345,000 | |
| Grade 5 | | 1,385,000 | |
| Grade 6 | | 1,490,000 | |
| Grade 7 | | 1,610,000 | |
| Grade 8 | | 1,665,000 | |
| Grade 9 | | 1,690,000 | |
| Grade 10 | | 1,710,000 | |
| Grade 11 | | 1,730,000 | |
| Grade 12 | | 1,805,000 | |
Day Scholar's Fee:
| Grade | | Fees (Annual) | |
|---|:---:|---|:---:|
| Pre-Nursery | | 850,000 | |
| Nursery | | 870,000 | |
| KG I | | 900,000 | |
| KG II | | 935,000 | |
| Grade 1 | | 1,005,000 | |
| Grade 2 | | 1,085,000 | |
| Grade 3 | | 1,095,000 | |
| Grade 4 | | 1,110,000 | |
| Grade 5 | | 1,140,000 | |
| Grade 6 | | 1,190,000 | |
| Grade 7 | | 1,310,000 | |
| Grade 8 | | 1,370,000 | |
| Grade 9 | | 1,390,000 | |
| Grade 10 | | 1,415,000 | |
| Grade 11 | | 1,440,000 | |
| Grade 12 | | 1,490,000 | |
Registration Fees (One time, Non-refundable):
Boarding Scholars: 1,230,000 PKR
Day Scholars: 850,000 PKR
Security deposit (Refundable):
Boarding Scholars: 1,230,000 PKR
Day scholars: 850,000 PKR
Additional Charges:
- Admission Fee (One-time, Non-refundable): PKR 100,000
- Annual Sports Fee: PKR 20,000
- Examination Fee: PKR 10,000
- Transportation Fee (Optional, Varies based on distance)
Sibling Discount:
A 20% discount is offered to the younger siblings of current students for both Boarding and Day Scholar's fees.
Please note that these fees are subject to change at the discretion of the College administration and are inclusive of all academic and co-curricular activities, books, and stationery costs.